VBPV vs. Traditional Solar
A head-to-head comparison of Vertical Bifacial Photovoltaics and conventional tilted solar panel systems.
Peer-Reviewed Research Foundation
The performance claims for VBPV systems are supported by rigorous peer-reviewed research conducted at UK latitudes. The University of York study provides comprehensive validation of VBPV advantages for UK deployment.
Citation: Badran, G., & Dhimish, M. (2024). Comprehensive study on the efficiency of vertical bifacial photovoltaic systems: a UK case study. Scientific Reports, 14, 18380.
https://doi.org/10.1038/s41598-024-68018-1| Feature | Vertical Bifacial (VBPV) | Traditional Mounted (TMPV) |
|---|---|---|
| Panel Orientation | Vertical, bifacial facing east-west | Tilted 30-35° facing south |
| Generation Pattern | Dual peaks: morning (08:00-10:00) and evening (15:00-18:00) | Single midday peak (11:00-14:00) |
| Annual Energy Output | 119-122% of TMPV (University of York 2024) | Baseline (100%) |
| Winter Generation | 125% of TMPV (24.52% higher output) | Low (severe duck curve) |
| Morning Peak | +26.91% higher daily energy capture | Minimal output |
| Evening Peak | +22.88% higher daily energy capture | Rapidly dropping output |
| Duck Curve Severity | 57% less severe than TMPV | Creates severe duck curve problem |
| Land Use | 95-100% agricultural productivity maintained | 100% dedicated to solar, zero agriculture |
| Agricultural Operations | Standard machinery access maintained (10-12m row spacing) | Impossible (panels block access) |
| Ground Coverage | 500mm posts occupy <5% of ground | Racking blocks 40-50% of ground |
| Wildlife Movement | Free movement for mammals, birds, invertebrates | Severely restricted by racking structures |
| Habitat Connectivity | Continuous corridors 10-12m wide | Fragmented patches |
| BESS Requirements (47 GW) | 78-87 GWh (94% reduction) | 170-190 GWh |
| Grid Infrastructure Savings | £40-53 billion savings over 30 years | £49-65.4 billion required |
| Total System Cost (30yr) | £157-203 billion lower than TMPV | £224-249 billion for BESS alone |
| Biodiversity Impact | Up to 3× bird abundance on well-managed sites vs intensive farming (RSPB/Cambridge 2025) | Eliminates agricultural habitat |
| Wildlife Corridors (47 GW) | 27,200-38,250 hectares created | Negligible |
Key Research Findings
- Annual energy generation: 119-122% of TMPV output at UK latitudes
- Winter energy gains: +24.52% compared to TMPV during October-March period
- Morning peak energy capture: +26.91% higher daily energy compared to TMPV
- Evening peak energy capture: +22.88% higher daily energy during critical demand
- Duck curve reduction: 57% less severe than TMPV systems
Total System Savings
£121-134 billion
Battery Storage Savings (30 years)
£40-53 billion
Grid Infrastructure Savings
£161-187 billion
Total System Savings (30 years)
Even after accounting for the 16% premium in VBPV panel costs, net savings are £157-203 billion over 30 years.